DBM on Nuri's original five scores 33. On its own steel rubric it scores 52.5. The gap is the case for vertical-specific dimensions.
Nuri's original five measure attention economies: content, narrative, distribution, community, monetization. Applied to a B2B industrial leader, they read a category-dominant company as barely present.
Same company, same public evidence, a 19-point gap and two different bands. The steel rubric reads DBM fairly because it measures what builds advantage in construction. The attention-stack rubric does not, because DBM is not built for attention. That is why the ontology keeps a shared root and lets each vertical add its own dimensions.
Indicative scores, applied quickly from the report's public evidence. Not a full re-score. The live report and explainer are unchanged.
Every scoring rubric Shur has actually shipped. Three canonical families, six bespoke ones. The dimensions diverge, not just the weights.
| Family | Dimensions | Used for |
|---|---|---|
| A · Universal five | Awareness · Trust / Reputation · Mission Alignment · Differentiation · Loyalty / NPS (weights vary by vertical) | AHA, Fiserv, CBRE, ServiceTitan, Deckers, IES, etherFAX, Amazon Health, Apptronik, Hasbro, Futu, TruData, AXIV, Long-Zhu, AGD Foundation |
| B · Attention-stack five Nuri's original | Content Strength · Narrative Ownership · Distribution Power · Community Strength · Monetization Infrastructure | Micro-drama (MicroCo, ReelShort, DramaBox), K-Pop, ShurIQ self-score |
| C · Legacy six retired | Content & IP · Market Presence · Revenue & Funding · Growth Momentum · Technology · Brand & Cultural Impact | Original MicroCo model, migrated into Family B |
| D · Steel & construction bespoke | Competitive Position Clarity · Category Range · Customer / Pipeline Diversity · Public Voice Density · Workforce Activation (all 20%) | DBM Global (52.5). AGD Foundation v04 also uses this, conflicting with its nonprofit score. |
| E · Wine bespoke | Brand Distinctiveness & Narrative Ownership · Shelf & Visual Identity · Distribution & Channel · Loyalty & Occasion · Premiumization & Margin | Trinchero (20/20/25/20/15), SeaGlass (25/15/25/20/15, 51.0) |
| F · Prediction markets bespoke | Liquidity & Market Depth · Category & Brand Ownership · Distribution & Access · Trust & Resolution Integrity · Monetization & Network Effects | Polymarket, analyst lens (71.0) |
| G · Prediction markets, consumer bespoke | Brand Awareness & Sentiment · User Experience · Audience & Community · Trust & Safety · Access & Availability | Polymarket, consumer re-cut (58.4) |
| H · Co-viewing marketplace bespoke | Match Liquidity & Density · Habit & Retention Loop · Trust & Safety · Distribution & Platform Independence · Category & Wedge Ownership | ScreenTalk (31.0) |
| I · Careismatic pre-canonical | Multi-axis (Community, Quality, Awareness, Sustainability, Innovation, Distribution, Loyalty, Trust); no formal weights | Careismatic, February 2026 gap-finder |
Industrial holding and consumer wealth-tech are both 15/30/15/25/15. Fintech and commercial real estate are both 25/25/15/20/15.
Awareness vs. Recognition (AXIV). Mission Alignment vs. Mission Clarity (Fiserv). Category Range vs. Category Frame Multiplicity (DBM profile). Pick one name each.
AGD Foundation has a nonprofit score and a steel-rubric build. IES is scored on the universal five while DBM, same engagement, uses the steel rubric.
The DBM profile's "Category Frame Multiplicity" breaks the voice canon. The report and explainer already use "Category Range," which is the name to keep.
A starting shape, to accept, change, or reject together. Three layers.
The rule for a custom dimension: reuse unless the vertical measures something new. DBM's Workforce Activation and ScreenTalk's Match Liquidity are genuine additions. AXIV's "Recognition" is Awareness renamed, and folds back.